<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using GIMP to Create Pedal Artwork</title>
	<atom:link href="http://www.planetz.com/using-gimp-to-create-pedal-artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: frogressivemetal</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62755</link>
		<dc:creator>frogressivemetal</dc:creator>
		<pubDate>Sat, 18 May 2013 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62755</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-e2OTDK1lAvvusQgCSQmLMaZ8b1O_Qrt4&quot;&gt;&lt;/a&gt;Thanks, John, video is very helpful!]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-e2OTDK1lAvvusQgCSQmLMaZ8b1O_Qrt4"></a>Thanks, John, video is very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordChipDouglas</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62682</link>
		<dc:creator>LordChipDouglas</dc:creator>
		<pubDate>Sun, 12 May 2013 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62682</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf98FgVIp-OOSyAWMcc3MrM2-16Hs_2TSMs&quot;&gt;&lt;/a&gt;Do you know how I can add the rounded black border using Photoshop instead of Gimp?]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf98FgVIp-OOSyAWMcc3MrM2-16Hs_2TSMs"></a>Do you know how I can add the rounded black border using Photoshop instead of Gimp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62343</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Apr 2013 09:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62343</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf_jxDWQJ3spgUfCd4FecW93yEltt0gTKIE&quot;&gt;&lt;/a&gt;Nice!  Send me a pic if you get a chance- contact me via the link below the video.]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf_jxDWQJ3spgUfCd4FecW93yEltt0gTKIE"></a>Nice!  Send me a pic if you get a chance- contact me via the link below the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhobbyhouse1</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62336</link>
		<dc:creator>zhobbyhouse1</dc:creator>
		<pubDate>Tue, 16 Apr 2013 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62336</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9K1AyhvwHBJeButQm4brfQ3HCbPh_SOLY&quot;&gt;&lt;/a&gt;Thanks for the great tutorial!  I just designed my FET Preamp enclosure (with Jedi Font and a pic of none other than Boba Fett himself). ]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9K1AyhvwHBJeButQm4brfQ3HCbPh_SOLY"></a>Thanks for the great tutorial!  I just designed my FET Preamp enclosure (with Jedi Font and a pic of none other than Boba Fett himself). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62177</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 06 Apr 2013 22:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62177</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-zxs9iLfrUofWUQovscR3AeZrkCXrigrI&quot;&gt;&lt;/a&gt;Not sure- possibly the X and Y resolution of the image aren&#039;t the same?  Also check the image size and resolution in the &quot;Image Settings&quot; of the print dialog.  
Can you print actual size from other apps?]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-zxs9iLfrUofWUQovscR3AeZrkCXrigrI"></a>Not sure- possibly the X and Y resolution of the image aren&#8217;t the same?  Also check the image size and resolution in the &#8220;Image Settings&#8221; of the print dialog.<br />
Can you print actual size from other apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LedRoc</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62141</link>
		<dc:creator>LedRoc</dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62141</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9uwOum5E3YSALNTx291LsiLEud-jXhzik&quot;&gt;&lt;/a&gt;Hi Great tutorial.  When i print out my completed artwork from gimp the image is slightly skewed.  My enclosure is 3.5 by 4.5 but the printout is slightly less than 3.5 and larger than 4.5.  Any ideas why this would happen?]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9uwOum5E3YSALNTx291LsiLEud-jXhzik"></a>Hi Great tutorial.  When i print out my completed artwork from gimp the image is slightly skewed.  My enclosure is 3.5 by 4.5 but the printout is slightly less than 3.5 and larger than 4.5.  Any ideas why this would happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob ward</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-62018</link>
		<dc:creator>rob ward</dc:creator>
		<pubDate>Sat, 23 Mar 2013 02:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-62018</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf_JtIdFmlNX3XJsqc1c--JQ_M8hZ_yRKJs&quot;&gt;&lt;/a&gt;Thanks John
You just made my weekend a lot easier]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf_JtIdFmlNX3XJsqc1c--JQ_M8hZ_yRKJs"></a>Thanks John<br />
You just made my weekend a lot easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterslide Decals -</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-60255</link>
		<dc:creator>Waterslide Decals -</dc:creator>
		<pubDate>Mon, 17 Dec 2012 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-60255</guid>
		<description><![CDATA[[...] In this final installment on finishing your own guitar effects pedals, I demonstrate how to print and apply the waterslide decal to the pedal, and apply a durable clear finish.&#160;&#160; In previous videos, I showed how to model, drill, and paint the enclosure, and design and prepare the artwork and labels in GIMP. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In this final installment on finishing your own guitar effects pedals, I demonstrate how to print and apply the waterslide decal to the pedal, and apply a durable clear finish.&#160;&#160; In previous videos, I showed how to model, drill, and paint the enclosure, and design and prepare the artwork and labels in GIMP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labgnat</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-60179</link>
		<dc:creator>labgnat</dc:creator>
		<pubDate>Sat, 08 Dec 2012 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-60179</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-YwhWngW0-iJEYP1MoGUGE0asXjYpTWIE&quot;&gt;&lt;/a&gt;cool man, I gotta try this software.
Thanks for the Vid]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf-YwhWngW0-iJEYP1MoGUGE0asXjYpTWIE"></a>cool man, I gotta try this software.<br />
Thanks for the Vid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.planetz.com/using-gimp-to-create-pedal-artwork/#comment-59522</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Oct 2012 11:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetz.com/?p=2005#comment-59522</guid>
		<description><![CDATA[&lt;a=&quot;http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9P81ZIAoB7x6KbJrj4lC4YUKoJooyhcFI&quot;&gt;&lt;/a&gt;Thanks Barry- your PCB&#039;s are great!   My Under Pressure pedal uses your MoRC board.  I&#039;ll contact you via email.]]></description>
		<content:encoded><![CDATA[<p><a ="http://gdata.youtube.com/feeds/api/videos/_5Yem7yHkUE/comments/Dz2YNRYSSf9P81ZIAoB7x6KbJrj4lC4YUKoJooyhcFI"></a>Thanks Barry- your PCB&#8217;s are great!   My Under Pressure pedal uses your MoRC board.  I&#8217;ll contact you via email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
